Weather in Perth at 10 days
Sat07 Jun |
Sun08 Jun |
Mon09 Jun |
Tue10 Jun |
Wed11 Jun |
Thu12 Jun |
Fri13 Jun |
Sat14 Jun |
Sun15 Jun |
Mon16 Jun |
Air temperature (°C) | |||||||||
15°C | 15°C | 16°C | 17°C | 16°C | 14°C | 15°C | 16°C | 16°C | 10°C |
Feels like | |||||||||
15°C | 15°C | 16°C | 17°C | 16°C | 14°C | 15°C | 16°C | 16°C | 10°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
66.36% | 56.02% | 51.79% | 57.96% | 62.1% | 63.07% | 59.24% | 55.93% | 62.81% | 63.94% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Perth
Other countries
You might be interested in