Weather in Johor Bahru at 10 days
Sat07 Jun |
Sun08 Jun |
Mon09 Jun |
Tue10 Jun |
Wed11 Jun |
Thu12 Jun |
Fri13 Jun |
Sat14 Jun |
Sun15 Jun |
Mon16 Jun |
Air temperature (°C) | |||||||||
24°C | 26°C | 26°C | 26°C | 27°C | 25°C | 26°C | 26°C | 26°C | 26°C |
Feels like | |||||||||
24°C | 26°C | 26°C | 26°C | 27°C | 25°C | 26°C | 26°C | 26°C | 26°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
90.26% | 83.04% | 79.1% | 84.09% | 81.64% | 84.32% | 85.09% | 83.56% | 86.67% | 82.21% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Johor Bahru
Other countries
You might be interested in