Weather in Davao City at 10 days
Sat07 Jun |
Sun08 Jun |
Mon09 Jun |
Tue10 Jun |
Wed11 Jun |
Thu12 Jun |
Fri13 Jun |
Sat14 Jun |
Sun15 Jun |
Mon16 Jun |
Air temperature (°C) | |||||||||
23°C | 23°C | 23°C | 24°C | 24°C | 24°C | 23°C | 23°C | 23°C | 23°C |
Feels like | |||||||||
23°C | 23°C | 23°C | 24°C | 24°C | 24°C | 23°C | 23°C | 23°C | 23°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0.3 mm | 0 mm | 0.2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
97.01% | 90.17% | 90.17% | 79.27% | 85.37% | 86.25% | 93.35% | 90.34% | 94.3% | 94.28% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Davao City
Other countries
You might be interested in